Code # | EKI-TWB-1001 | EKI-TWB-1002 | EKI-TWB-1003 | EKI-TWB-1004 | |
---|---|---|---|---|---|
Item | LAMINATED TIRE 4X8X15 | LAMINATED TIRE 5X8X15 | LAMINATED TIRE 6X9X21 | LAMINATED TIRE 6X9X21 | |
Tire Outer Diameter | 14.75"/375mm | 14.75"/375mm | 20.75"/527mm | 20.75"/527mm | |
Tire Width | 3.75"/95mm | 4.75"/121mm | 5.25"/133mm | 5.25"/133mm | |
Center Hub Hole Diameter | 3.55"/90mm | 3.55"/90mm | 3.55"/90mm | 3.55"/90mm | |
Hub Bolt Patten | 4 Bolts | 4 Bolts | 4 Bolts | 5 Bolts | |
Rim Tyre | CRCA Sheet | CRCA Sheet | CRCA Sheet | CRCA Sheet | |
Weight | 22 LBS/10 KGS | 29 LBS/13 KGS | 67 LBS/30.5 KGS | 67 LBS/30.5 KGS | |
Weight | Big Bee Bush Hog, King Kutter, Land Pride, Woods and others rotary cutters | ||||
Fitting in Finish Mowers :- Black /white or any other color required by the customer. |
Item # | EKI-TWF-3009 | EKI-TWF-3010 | EKI-TWF-3011 | EKI-TWF-3012 | |
---|---|---|---|---|---|
Plate Width | 3"/76mm | 3"/76mm | 3"/76mm | 3"/76mm | |
Plate Thickness | 0.50"/12.7mm | 0.50"/12.7mm | 0.50"/12.7mm | 0.50"/12.7mm | |
Yoke Dia | 1.50"/38mm | 1.50"/38mm | 1.25"/32mm | 1.25"/32mm | |
Fork Inner Dia Width | 5.50"/140mm | 5.50"/140mm | 5.50"/140mm | 5.50"/140mm | |
Free Play | 6.50"/165mm | 6.50"/165mm | 5.50"/140mm | 5.50"/140mm | |
Overall Length | 7.50"/191mm | 7.50"/191mm | 6.25"/159mm | 6.25"/159mm | |
Bolt Axle Hole | 1"/ 25.4mm | 0.75"/ 19mm | 1"/25.4mm | 0.75"/ 19mm | |
Weight | 15 LBS/6.80 KGS | 15 LBS/6.80 KGS | 14 LBS/6.5 KGS | 14 LBS/6.5KGS | |
Powder Coating : Black /white or any other color required by the customer. |
Item # | EKI-TWHF-3013 | EKI-TWHF-3014 | EKI-TWHF-3015 | EKI-TWHF-3016 | |
---|---|---|---|---|---|
Plate Width | 3"/75mm | 3"/75mm | 3"/75mm | 3"/75mm | |
Plate Thickness | 5/8"/16mm | 5/8"/16mm | 5/8"/16mm | 5/8"/16mm | |
Yoke Dia | 1.5"/38mm | 1.5"/38mm | 1.25"/32mm | 1.25"/32mm | |
Fork Inner Dia Width | 5.50"/140mm | 5.50"/140mm | 5.50"/140mm | 5.50"/140mm | |
Free Play | 6.50"/165mm | 6.50"/165mm | 6.50"/165mm | 6.50"/165mm | |
Overall Length | 7.50"/191mm | 7.50"/191mm | 7.50"/191mm | 7.50"/191mm | |
Bolt Axle Hole | 1"/ 25.4mm | 0.75"/ 19mm | 1"/25.4mm | 0.75"/ 19mm | |
Weight | 24 LBS/11 KGS | 24 LBS/11 KGS | 24 LBS/11 KGS | 24 LBS/11 KGS | |
Powder Coating : Black /white or any other color required by the customer. |
Description | EKI-FH-4001 | EKI-FH-4002 | Description | EKI-CH-4003 | EKI-CH-4004 |
---|---|---|---|---|---|
Plate Size | 5"x5"x0.24" | 5"x5"x0.24" | Hub Length | 5.12"/130mm | 5.12"/130mm |
Pipe Size (OD,ID,Length) | 1.65"x1.38"x5" | 1.65"x1.38"x5" | Bushing | 1"/25mm | 0.75"/19mm |
Bushing | 1"/25mm | 0.75"/19mm | Type | Cast Iron | Cast Iron |
Type | Steel Fabricated | Steel Fabricated | Hub 4 Bolts | 0.50"x1.25" UNF | 0.50"x1.25" UNF |
Hub 4 Bolts | 0.50"x1" UNF | 0.50"x1" UNF | Grease Nipple | Streight | Streight |
Grease Nipple | L-Type | L-Type | Powder Coating | Black/White | or any other color required by the customer. |
Powder Coating | Black/White | or any other color required by the customer. | Weight | 6 LBS/2.75 KGS | 6 LBS/2.75 KGS |
Weight | 2.75 LBS/1.25 KGS | 2.75 LBS/1.25 KGS |
Description | EKI-CHTD-4007 | EKI-CHTD-4008 | EKI-CHTD-4009 | EKI-CHTD-4010 |
---|---|---|---|---|
Hub Length | 5.25"/133mm | 5.25"/133mm | 5.25"/133mm | 5.25"/133mm |
Taper Bearing and Racer | 1"/25mm | 0.75"/19mm | 1"/25mm | 0.75"/19mm |
Oil Seal | 45x62x10mm | 45x62x10mm | 45x62x10mm | 45x62x10mm |
Type | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Hub 4 Bolts | 0.50"x1.25" UNF | 0.50"x1.25" UNF | 0.50"x1.25" UNF | 0.50"x1.25" UNF |
Powder Coating/Paint | Black /white or any other color required by the customer. |